Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Faith Christian School | |
| 6:00pm | vs. Faith Christian School |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools..
@ TBA | |
| 4:30pm | vs. Eastbrook Academy
@ Meaux Park
| |
| 4:35pm | vs. St. Anthony |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:30am | vs. Milwaukee Public School Events | |
| 10:00am | vs. Milwaukee Public School Events | |
| 11:00am | vs. Princeton Middle
Field #2 (st_matthew_field_locations.png) | |
Field #2 (st_matthew_field_locations.png) | ||
| 12:00pm | vs. St. Anthony
Field 1 | |
Field 1 | ||
| 1:00pm | vs. St. Anthony | |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Carmen of Science Technology NW
Green court 2 | |
Green court 2 | ||
| 1:00pm | vs. Bruce Guadalupe community
@ St Anthony
Court Location: Green Court 1 | |
Court Location: Green Court 1 | ||
| 3:00pm | vs. Victory Christian Academy
green court 2 | |
green court 2 | ||
| 3:00pm | vs. Notre Dame MS
wood court | |
wood court | ||
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Dominican
@ Dominican High School
| |
| 5:45pm | vs. Palmyra-Eagle | |
| 5:45pm | vs. Palmyra-Eagle @ Palmyra-Eagle High School Gym | |
| 7:15pm | vs. Palmyra-Eagle @ Palmyra-Eagle High School Gym |
| Time | Event | Details |
|---|---|---|
| 4:15pm |
(Cancelled) | vs. Messmer
@ Messmer High School
|